We would like to bring to your attention a presentation of ESOC 2014 website traffic during the... ...
ESOC 2014 website traffic report during the event
| Wed 05th March | |
| All day | Arrival |
| 15.00-22.00 | Competition office open, event center |
| Thu 06th March | |
| 08.00-10.00 | Breakfast |
| 09.00-14.00 | Competition office open, event center |
| 10.00-14.00 | Model event, Ski center «Pearl of Siberia» |
| 13.00-15.00 | Lunch |
| 14.00 | Deadline for name entry for Mixed Sprint Relay |
| 17.00-20.00 | Competition office open, event center |
| 18.00-20.00 | Dinner |
| 19.00 | Team officials’ meeting, conference hall |
| Fri 07th March | |
| 08.00-10.00 | Breakfast |
| 09.00-14.00 | Competition office open, event center |
| 12.00-14.00 | Lunch |
| 13.00 | Opening ceremony, Ski center «Pearl of Siberia» |
| 15.00-16.00 | Mixed Sprint Relay |
| 16.00 | Flower ceremony |
| 16.00 | Deadline for name entry for Sprint |
| 17.00-20.00 | Competition office open, event center |
| 18.00-20.00 | Dinner |
| 19.00 | Team officials’ meeting, conference hall |
| Sat 08th March | |
| 08.00-10.00 | Breakfast |
| 09.00-14.00 | Competition office open, event center |
| 12.00-14.00 | Lunch |
| 14.10-17.00 | Sprint |
| 14.10 | Pre-start of first man |
| 14.20 | Time start of first man |
| 15.40 | Pre-start of first woman |
| 15.50 | Time start of first woman |
| 15.00 | Deadline for name entry for Long Distance (mass start) |
| 17.00 | Flower ceremony |
| 17.00-20.00 | Competition office open, event center |
| 18.00-20.00 | Dinner |
| 19.00 | Team officials’ meeting, conference hall |
| Sun 09th March | |
| 07.00-09.00 | Breakfast |
| 09.00-14.00 | Competition office open, event center |
| 11.00-15.00 | Long Distance (mass start) |
| 11.00 | Mass start, women |
| 11.10 | Mass start, men |
| 13.00-15.00 | Lunch |
| 15.00 | Flower ceremony |
| 17.00-20.00 | Competition office open, event center |
| 18.00 | Prize-giving ceremony,conference hall |
| 18.30-20.00 | Dinner |
| Mon 10th March-Rest day | |
| 08.00-10.00 | Breakfast |
| 10.00-13.00 | Spa trip to Tyumen according to preliminary registration |
| 13.00-15.00 | Lunch |
| 14.00 | Deadline for name entry for Middle Distance |
| 12.00-20.00 | Competition office open, event center |
| 18.00 | Team officials’ meeting, conference hall |
| 18.00-20.00 | Dinner |
| Tue 11th March | |
| 08.00-10.00 | Breakfast |
| 09.00-14.00 | Competition office open, event center |
| 12.00-13.30 | Lunch |
| 12.50-17.00 | Middle Distance |
| 12.50 | First start, men |
| 13.30 | First start, women |
| 16.50 | Flower ceremony |
| 17.00 | Deadline for name entry for Relay |
| 17.00-20.00 | Competition office open, event center |
| 18.00-20.00 | Dinner |
| 19.00 | Team officials’ meeting,conference hall |
| Wed 12th March | |
| 08.00-10.00 | Breakfast |
| 09.00-14.00 | Competition office open, event center |
| 12.00-13.30 | Lunch |
| 13.35 | Women’s start |
| Updated 14.45 | Men’s start |
| 13.35-17.00 | Relay |
| 16.50 | Flower ceremony |
| 17.00-20.00 | Competition office open, event center |
| 18.00-20.00 | Dinner |
| Updated 20.30 | Prize-giving ceremony for days 4, 5,conference hall |
| Updated 21.00-24.00 | Banquet |
| Thu 13th March-Rest day | |
| 08.00-10.00 | Breakfast |
| 12.00-20.00 | Competition office open, event center |
| 13.00-15.00 | Lunch |
| 14.00 | Deadline for name entry forExtra Long Distance (World Cup only) |
| 18.00 | Team officials’ meeting, conference hall |
| 18.00-20.00 | Dinner |
| Fri 14th March | |
| 07.00-09.00 | Breakfast |
| 09.00-14.00 | Competition office open, event center |
| 10.00-14.00 | Extra Long Distance |
| 10.00 | Mass start, men |
| 10.15 | Mass start, women |
| 13.00-15.00 | Lunch |
| 14.00 | Flower ceremony |
| 15.30 | Closing ceremony, prize-giving ceremony |
| 17.00-20.00 | Competition office open, conference hall |
| 18.00-20.00 | Dinner |
| Sat 15th March | |
| All day | Departure |