Results ESOC 2014 Sprint 08.03.2014

Women

1 Hana Hancíková, Cze 12:09 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:52-1 02:17-1 03:22-4 04:29-6 05:08-4 05:45-3 06:47-5 07:23-4 07:41-3 08:15-3 10:29-3 10:43-2 11:49-1 12:09-1
Split time 01:52 00:25-1 01:05-24 01:07-10 00:39-4 00:37-6 01:02-9 00:36-2 00:18-2 00:34-1 02:14-4 00:14-2 01:06-6 00:20-2
2 Tove Alexandersson, Swe 12:14 +00:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:56-6 02:21-3 03:24-8 04:33-9 05:09-5 05:46-5 06:46-4 07:24-5 07:42-4 08:18-4 10:26-2 10:42-1 11:52-2 12:13-2
Split time 01:56 00:25-1 01:03-19 01:09-20 00:36-1 00:37-6 01:00-6 00:38-3 00:18-2 00:36-4 02:08-2 00:16-14 01:10-24 00:21-10
3 Audhild Rognstad, Nor 12:26 +00:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:58-8 02:24-8 03:22-4 04:27-3 05:07-2 05:45-3 06:49-6 07:28-6 07:48-6 08:26-6 10:49-4 11:04-4 12:05-3 12:25-3
Split time 01:58 00:26-3 00:58-3 01:05-6 00:40-8 00:38-12 01:04-17 00:39-9 00:20-23 00:38-18 02:23-13 00:15-5 01:01-1 00:20-2
4 Juliya Tarasenko, Rus 12:32 +00:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:52-1 02:18-2 03:13-1 04:15-1 04:52-1 05:30-1 06:36-1 07:14-1 07:32-1 08:07-1 10:49-4 11:03-3 12:10-4 12:31-4
Split time 01:52 00:26-3 00:55-1 01:02-1 00:37-2 00:38-12 01:06-23 00:38-3 00:18-2 00:35-2 02:42-35 00:14-2 01:07-9 00:21-10
5 Sonja Mörsky, Fin 12:35 +00:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:54-3 02:22-4 03:33-17 04:41-13 05:30-20 06:07-18 07:02-11 07:41-10 08:00-10 08:37-10 10:53-7 11:12-9 12:15-5 12:35-5
Split time 01:54 00:28-13 01:11-33 01:08-15 00:49-40 00:37-6 00:55-2 00:39-9 00:19-9 00:37-11 02:16-7 00:19-38 01:03-3 00:20-2
6 Frida Sandberg, Swe 12:38 +00:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:01-19 02:28-17 03:25-9 04:31-8 05:12-9 05:48-8 06:53-8 07:32-8 07:51-8 08:28-8 10:53-7 11:07-5 12:16-6 12:37-6
Split time 02:01 00:27-6 00:57-2 01:06-8 00:41-14 00:36-3 01:05-20 00:39-9 00:19-9 00:37-11 02:25-18 00:14-2 01:09-16 00:21-10
7 Kseniya Tretyakova, Rus National Quota 12:39 +00:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:59-14 02:27-14 03:26-11 04:30-7 05:11-8 05:47-6 06:50-7 07:29-7 07:48-6 08:26-6 10:49-4 11:07-5 12:17-7 12:38-7
Split time 01:59 00:28-13 00:59-7 01:04-3 00:41-14 00:36-3 01:03-12 00:39-9 00:19-9 00:38-18 02:23-13 00:18-34 01:10-24 00:21-10
8 Tatyana Rvacheva, Rus 12:40 +00:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:58-8 02:25-9 03:25-9 04:28-4 05:07-2 05:40-2 06:40-2 07:15-2 07:33-2 08:09-2 10:23-1 11:13-10 12:19-8 12:40-8
Split time 01:58 00:27-6 01:00-10 01:03-2 00:39-4 00:33-1 01:00-6 00:35-1 00:18-2 00:36-4 02:14-4 00:50-45 01:06-6 00:21-10
= Milka Leppäsalmi, Fin 12:40 +00:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:55-4 02:23-6 03:21-3 04:28-4 05:09-5 05:47-6 06:43-3 07:22-3 07:42-4 08:19-5 10:56-10 11:11-7 12:19-8 12:40-8
Split time 01:55 00:28-13 00:58-3 01:07-10 00:41-14 00:38-12 00:56-3 00:39-9 00:20-23 00:37-11 02:37-31 00:15-5 01:08-14 00:21-10
10 Anastasiya Kravchenko, Rus 12:44 +00:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:02-22 02:29-19 03:42-27 04:46-17 05:27-15 06:05-16 07:13-19 07:51-18 08:08-14 08:44-13 10:59-11 11:16-11 12:23-11 12:43-10
Split time 02:02 00:27-6 01:13-37 01:04-3 00:41-14 00:38-12 01:08-31 00:38-3 00:17-1 00:36-4 02:15-6 00:17-25 01:07-9 00:20-2
= Daisy Kudre, Est 12:44 +00:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:55-4 02:23-6 03:22-4 04:26-2 05:10-7 05:48-8 07:03-12 07:41-10 08:00-10 08:37-10 10:55-9 11:11-7 12:22-10 12:44-11
Split time 01:55 00:28-13 00:59-7 01:04-3 00:44-26 00:38-12 01:15-42 00:38-3 00:19-9 00:37-11 02:18-8 00:16-14 01:11-32 00:22-30
12 Antoniya Grigorova-Burgova, Bul 12:47 +00:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:05-27 02:35-27 03:42-27 04:53-28 05:36-26 06:15-25 07:14-20 07:54-20 08:12-19 08:55-22 11:07-14 11:22-15 12:27-12 12:47-12
Split time 02:05 00:30-35 01:07-29 01:11-27 00:43-21 00:39-19 00:59-5 00:40-15 00:18-2 00:43-39 02:12-3 00:15-5 01:05-4 00:20-2
13 Mariya Kechkina, Rus 12:51 +00:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:58-8 02:25-9 03:23-7 04:48-21 05:28-16 06:04-15 07:07-14 07:48-14 08:08-14 08:44-13 11:08-15 11:21-14 12:29-13 12:50-13
Split time 01:58 00:27-6 00:58-3 01:25-42 00:40-8 00:36-3 01:03-12 00:41-17 00:20-23 00:36-4 02:24-17 00:13-1 01:08-14 00:21-10
= Marte Ulvensřen, Nor 12:51 +00:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:03-23 02:30-22 03:29-12 04:36-10 05:16-10 05:55-10 07:01-10 07:43-12 08:02-12 08:42-12 11:03-12 11:18-12 12:29-13 12:50-13
Split time 02:03 00:27-6 00:59-7 01:07-10 00:40-8 00:39-19 01:06-23 00:42-22 00:19-9 00:40-29 02:21-10 00:15-5 01:11-32 00:21-10
= Mervi Pesu, Fin 12:51 +00:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:58-8 02:26-11 03:37-20 04:48-21 05:35-25 06:15-25 07:20-25 08:01-24 08:20-25 08:59-26 11:04-13 11:20-13 12:29-13 12:50-13
Split time 01:58 00:28-13 01:11-33 01:11-27 00:47-36 00:40-23 01:05-20 00:41-17 00:19-9 00:39-22 02:05-1 00:16-14 01:09-16 00:21-10
= Marjut Turunen, Fin 12:51 +00:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:04-25 02:33-24 03:33-17 04:41-13 05:19-11 06:01-12 07:07-14 07:48-14 08:08-14 08:45-16 11:08-15 11:24-16 12:30-16 12:50-13
Split time 02:04 00:29-26 01:00-10 01:08-15 00:38-3 00:42-33 01:06-23 00:41-17 00:20-23 00:37-11 02:23-13 00:16-14 01:06-6 00:20-2
17 Mira Kaskinen, Fin 12:56 +00:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:56-6 02:22-4 03:20-2 04:53-28 05:43-29 06:18-27 07:18-24 08:01-24 08:20-25 08:56-25 11:19-19 11:34-18 12:36-17 12:55-17
Split time 01:56 00:26-3 00:58-3 01:33-45 00:50-41 00:35-2 01:00-6 00:43-25 00:19-9 00:36-4 02:23-13 00:15-5 01:02-2 00:19-1
18 Tatyana Mendel, Rus 12:58 +00:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:58-8 02:27-14 03:37-20 04:46-17 05:26-13 06:03-13 06:57-9 07:35-9 07:54-9 08:30-9 11:11-18 11:27-17 12:36-17 12:58-18
Split time 01:58 00:29-26 01:10-32 01:09-20 00:40-8 00:37-6 00:54-1 00:38-3 00:19-9 00:36-4 02:41-34 00:16-14 01:09-16 00:22-30
19 Tatyana Oborina, Rus 13:05 +00:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:00-17 02:27-14 03:32-16 04:38-11 05:33-24 06:13-23 07:21-26 08:01-24 08:19-24 08:55-22 11:22-21 11:37-19 12:44-19 13:05-19
Split time 02:00 00:27-6 01:05-24 01:06-8 00:55-43 00:40-23 01:08-31 00:40-15 00:18-2 00:36-4 02:27-22 00:15-5 01:07-9 00:21-10
20 Carmen Strub, Sui 13:09 +01:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:00-17 02:28-17 03:40-26 04:45-16 05:29-18 06:12-22 07:14-20 07:57-22 08:15-21 08:54-20 11:24-22 11:39-21 12:48-20 13:09-20
Split time 02:00 00:28-13 01:12-35 01:05-6 00:44-26 00:43-34 01:02-9 00:43-25 00:18-2 00:39-22 02:30-26 00:15-5 01:09-16 00:21-10
21 Natalya Kozlova, Rus 13:10 +01:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:06-28 02:35-27 03:48-31 05:01-30 05:42-28 06:22-29 07:24-27 08:06-27 08:25-27 09:02-27 11:21-20 11:37-19 12:48-20 13:09-20
Split time 02:06 00:29-26 01:13-37 01:13-32 00:41-14 00:40-23 01:02-9 00:42-22 00:19-9 00:37-11 02:19-9 00:16-14 01:11-32 00:21-10
22 Simona Karochová, Cze 13:12 +01:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:04-25 02:33-24 03:37-20 04:48-21 05:29-18 06:09-19 07:16-22 07:57-22 08:16-23 08:55-22 11:24-22 11:40-22 12:50-22 13:11-22
Split time 02:04 00:29-26 01:04-21 01:11-27 00:41-14 00:40-23 01:07-29 00:41-17 00:19-9 00:39-22 02:29-25 00:16-14 01:10-24 00:21-10
23 Tiia Tallila, Fin 13:13 +01:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:08-32 02:37-31 03:39-24 04:48-21 05:31-23 06:10-20 07:07-14 07:50-16 08:10-17 08:50-17 11:24-22 11:43-23 12:53-23 13:13-23
Split time 02:08 00:29-26 01:02-16 01:09-20 00:43-21 00:39-19 00:57-4 00:43-25 00:20-23 00:40-29 02:34-29 00:19-38 01:10-24 00:20-2
24 Linda Lindkvist, Swe 13:15 +01:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:06-28 02:40-34 03:42-27 04:51-26 05:30-20 06:11-21 07:16-22 07:55-21 08:15-21 08:50-17 11:27-25 11:43-23 12:54-24 13:15-24
Split time 02:06 00:34-42 01:02-16 01:09-20 00:39-4 00:41-29 01:05-20 00:39-9 00:20-23 00:35-2 02:37-31 00:16-14 01:11-32 00:21-10
25 Magdalena Olsson, Swe 13:22 +01:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:59-14 02:26-11 03:34-19 04:46-17 05:26-13 06:03-13 07:09-17 07:47-13 08:06-13 08:44-13 11:10-17 11:55-26 13:00-25 13:22-25
Split time 01:59 00:27-6 01:08-31 01:12-31 00:40-8 00:37-6 01:06-23 00:38-3 00:19-9 00:38-18 02:26-21 00:45-44 01:05-4 00:22-30
26 Anna Ulvensřen, Nor 13:23 +01:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:58-8 02:26-11 03:31-15 04:39-12 05:19-11 06:00-11 07:03-12 07:50-16 08:11-18 08:54-20 11:31-26 11:53-25 13:00-25 13:22-25
Split time 01:58 00:28-13 01:05-24 01:08-15 00:40-8 00:41-29 01:03-12 00:47-39 00:21-34 00:43-39 02:37-31 00:22-41 01:07-9 00:22-30
27 Christina Hellberg, Nor 13:32 +01:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:59-14 02:52-41 03:56-38 05:04-34 05:47-31 06:25-30 07:33-30 08:19-30 08:40-30 09:18-30 11:49-30 12:05-30 13:12-27 13:32-27
Split time 01:59 00:53-45 01:04-21 01:08-15 00:43-21 00:38-12 01:08-31 00:46-35 00:21-34 00:38-18 02:31-28 00:16-14 01:07-9 00:20-2
28 Natalya Naumova, Rus National Quota 13:35 +01:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:06-28 02:34-26 03:50-32 05:03-32 05:46-30 06:30-32 07:36-31 08:22-32 08:43-32 09:23-32 11:45-28 12:02-28 13:12-27 13:34-28
Split time 02:06 00:28-13 01:16-41 01:13-32 00:43-21 00:44-36 01:06-23 00:46-35 00:21-34 00:40-29 02:22-11 00:17-25 01:10-24 00:22-30
= Gabriele Keinaite, Ltu 13:35 +01:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:03-23 02:32-23 03:56-38 05:13-40 05:57-38 06:36-35 07:40-32 08:21-31 08:40-30 09:20-31 11:45-28 12:02-28 13:13-29 13:34-28
Split time 02:03 00:29-26 01:24-44 01:17-35 00:44-26 00:39-19 01:04-17 00:41-17 00:19-9 00:40-29 02:25-18 00:17-25 01:11-32 00:21-10
30 Anastasiya Neverova, Rus National Quota 13:42 +01:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:20-40 02:50-38 03:54-35 05:03-32 05:47-31 06:28-31 07:32-29 08:16-29 08:35-29 09:15-29 11:43-27 12:00-27 13:18-30 13:41-30
Split time 02:20 00:30-35 01:04-21 01:09-20 00:44-26 00:41-29 01:04-17 00:44-32 00:19-9 00:40-29 02:28-23 00:17-25 01:18-43 00:23-38
= Evely Kaasiku, Est 13:42 +01:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:08-32 02:36-29 03:37-20 04:44-15 05:41-27 06:18-27 07:25-28 08:09-28 08:30-28 09:09-28 11:54-31 12:10-31 13:19-31 13:42-31
Split time 02:08 00:28-13 01:01-13 01:07-10 00:57-44 00:37-6 01:07-29 00:44-32 00:21-34 00:39-22 02:45-38 00:16-14 01:09-16 00:23-38
32 Anastasiya Svir, Rus 13:45 +01:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:01-19 02:29-19 03:29-12 04:46-17 05:28-16 06:06-17 07:09-17 07:52-19 08:12-19 08:51-19 11:54-31 12:11-32 13:22-32 13:45-32
Split time 02:01 00:28-13 01:00-10 01:17-35 00:42-20 00:38-12 01:03-12 00:43-25 00:20-23 00:39-22 03:03-41 00:17-25 01:11-32 00:23-38
33 Natalya Galeeva, Rus 13:52 +01:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:11-36 02:41-35 03:44-30 04:51-26 05:30-20 06:13-23 07:52-37 08:35-36 08:55-36 09:34-34 11:59-33 12:17-33 13:30-33 13:51-33
Split time 02:11 00:30-35 01:03-19 01:07-10 00:39-4 00:43-34 01:39-44 00:43-25 00:20-23 00:39-22 02:25-18 00:18-34 01:13-40 00:21-10
34 Kristýna Kolínová, Cze 14:04 +01:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:11-36 02:42-36 03:54-35 05:13-40 05:59-40 06:48-40 07:54-38 08:41-37 09:01-37 09:45-38 12:15-34 12:30-34 13:42-34 14:04-34
Split time 02:11 00:31-40 01:12-35 01:19-40 00:46-34 00:49-42 01:06-23 00:47-39 00:20-23 00:44-43 02:30-26 00:15-5 01:12-39 00:22-30
35 Veronika Kortyleva, Rus National Quota 14:08 +01:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:13-38 02:50-38 04:07-42 05:16-42 06:04-41 06:48-40 08:02-41 08:50-41 09:11-41 09:51-41 12:19-35 12:37-35 13:46-35 14:07-35
Split time 02:13 00:37-43 01:17-42 01:09-20 00:48-37 00:44-36 01:14-41 00:48-41 00:21-34 00:40-29 02:28-23 00:18-34 01:09-16 00:21-10
36 Ramune Arlauskiene, Ltu 14:14 +02:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:01-19 02:29-19 03:30-14 05:02-31 05:50-33 06:35-34 07:45-34 08:27-33 08:49-33 09:33-33 12:27-36 12:42-36 13:52-36 14:14-36
Split time 02:01 00:28-13 01:01-13 01:32-44 00:48-37 00:45-38 01:10-37 00:42-22 00:22-42 00:44-43 02:54-39 00:15-5 01:10-24 00:22-30
37 Doris Kudre, Est 14:17 +02:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:07-31 02:36-29 03:55-37 05:12-38 05:55-36 06:46-39 07:55-39 08:46-40 09:06-40 09:47-40 12:29-37 12:46-37 13:55-37 14:16-37
Split time 02:07 00:29-26 01:19-43 01:17-35 00:43-21 00:51-43 01:09-34 00:51-44 00:20-23 00:41-37 02:42-35 00:17-25 01:09-16 00:21-10
38 Sarah Kleger, Sui 14:24 +02:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:19-39 02:47-37 03:52-33 05:09-36 05:57-38 06:37-37 07:48-36 08:31-35 08:51-34 09:34-34 12:36-38 12:52-38 14:03-38 14:24-38
Split time 02:19 00:28-13 01:05-24 01:17-35 00:48-37 00:40-23 01:11-40 00:43-25 00:20-23 00:43-39 03:02-40 00:16-14 01:11-32 00:21-10
39 Alice Ventura, Ita 14:48 +02:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:08-32 02:37-31 03:52-33 05:12-38 05:56-37 06:43-38 07:46-35 08:43-39 09:05-39 09:46-39 12:52-39 13:15-40 14:25-39 14:47-39
Split time 02:08 00:29-26 01:15-40 01:20-41 00:44-26 00:47-41 01:03-12 00:57-45 00:22-42 00:41-37 03:06-42 00:23-42 01:10-24 00:22-30
40 Aleksandra Chepchugova, Rus National Quota 14:52 +02:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:34-44 03:05-44 04:12-43 05:23-43 06:08-42 06:48-40 07:58-40 08:41-37 09:02-38 09:42-37 12:54-40 13:12-39 14:29-41 14:52-40
Split time 02:34 00:31-40 01:07-29 01:11-27 00:45-33 00:40-23 01:10-37 00:43-25 00:21-34 00:40-29 03:12-43 00:18-34 01:17-42 00:23-38
41 Anna Sidorova, Rus National Quota 14:57 +02:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:25-42 03:02-43 04:16-44 05:34-44 06:27-43 07:19-43 08:29-42 09:19-42 09:40-42 10:24-43 12:59-42 13:16-41 14:26-40 14:56-41
Split time 02:25 00:37-43 01:14-39 01:18-39 00:53-42 00:52-44 01:10-37 00:50-43 00:21-34 00:44-43 02:35-30 00:17-25 01:10-24 00:30-45
42 Anna Khudik, Rus National Quota 15:03 +02:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:09-35 02:37-31 03:39-24 04:48-21 06:54-44 07:39-44 09:11-45 09:55-45 10:14-45 10:53-45 13:15-44 13:32-44 14:41-42 15:02-42
Split time 02:09 00:28-13 01:02-16 01:09-20 02:06-45 00:45-38 01:32-43 00:44-32 00:19-9 00:39-22 02:22-11 00:17-25 01:09-16 00:21-10
43 Olga Borodulina, Rus National Quota 15:06 +02:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:21-41 02:51-40 03:56-38 05:09-36 05:53-35 06:34-33 07:43-33 08:29-34 08:54-35 09:37-36 12:55-41 13:19-42 14:41-42 15:05-43
Split time 02:21 00:30-35 01:05-24 01:13-32 00:44-26 00:41-29 01:09-34 00:46-35 00:25-45 00:43-39 03:18-44 00:24-43 01:22-45 00:24-44
= Tatyana Medvedeva, Rus National Quota 15:06 +02:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:29-43 02:58-42 03:59-41 05:07-35 05:51-34 06:36-35 08:36-43 09:22-43 09:43-43 10:20-42 13:04-43 13:23-43 14:42-44 15:05-43
Split time 02:29 00:29-26 01:01-13 01:08-15 00:44-26 00:45-38 02:00-45 00:46-35 00:21-34 00:37-11 02:44-37 00:19-38 01:19-44 00:23-38
45 Laura Csucs Fenyvesi, Hun 16:08 +03:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:41-45 03:11-45 04:44-45 06:14-45 07:00-45 07:52-45 09:01-44 09:49-44 10:12-44 10:52-44 14:13-45 14:30-45 15:45-45 16:08-45
Split time 02:41 00:30-35 01:33-45 01:30-43 00:46-34 00:52-44 01:09-34 00:48-41 00:23-44 00:40-29 03:21-45 00:17-25 01:15-41 00:23-38
DSQ Tatyana Vlasova, Rus National Quota
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 02:04-25 02:35-27 03:40-26 04:45-16 05:25-0 06:02-0 07:04-0 00:00-0 08:01-0 08:37-10 10:50-0 11:10-0 12:20-0 12:40-8
Split time 02:04 00:31-40 01:05-24 01:05-6 00:40-8 00:37-6 01:02-9 - - 00:36-4 02:13-0 00:20-0 01:10-24 00:20-2

08.03.14 18:21:19 eTiming Version 3.6 Emit as

Lisensed to: EQ Timing AS