1 | Andrey Lamov, Rus | 11:54 | +00:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:54-2 | 02:32-2 | 03:18-1 | 03:46-1 | 04:31-1 | 05:34-1 | 05:49-1 | 07:15-1 | 08:37-1 | 10:06-1 | 10:45-1 | 11:36-1 | 11:54-1 |
Split time | 01:54 | 00:38-7 | 00:46-2 | 00:28-1 | 00:45-4 | 01:03-4 | 00:15-1 | 01:26-1 | 01:22-3 | 01:29-4 | 00:39-16 | 00:51-1 | 00:18-6 |
2 | Ville-Petteri Saarela, Fin | 11:59 | +00:05 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:54-2 | 02:34-4 | 03:21-3 | 03:52-4 | 04:37-4 | 05:40-4 | 05:56-4 | 07:23-3 | 08:46-3 | 10:17-3 | 10:50-2 | 11:41-2 | 11:58-2 |
Split time | 01:54 | 00:40-19 | 00:47-8 | 00:31-11 | 00:45-4 | 01:03-4 | 00:16-9 | 01:27-3 | 01:23-6 | 01:31-13 | 00:33-2 | 00:51-1 | 00:17-1 |
3 | Ulrik Nordberg, Swe | 12:08 | +00:14 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:05-11 | 02:45-13 | 03:31-12 | 04:00-9 | 04:45-9 | 05:47-8 | 06:04-8 | 07:31-6 | 08:55-6 | 10:24-4 | 10:55-3 | 11:49-3 | 12:07-3 |
Split time | 02:05 | 00:40-19 | 00:46-2 | 00:29-3 | 00:45-4 | 01:02-1 | 00:17-32 | 01:27-3 | 01:24-8 | 01:29-4 | 00:31-1 | 00:54-4 | 00:18-6 |
4 | Stanimir Belomazhev, Bul | 12:16 | +00:22 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:58-9 | 02:35-6 | 03:21-3 | 03:49-3 | 04:33-2 | 05:35-2 | 05:51-2 | 07:18-2 | 08:45-2 | 10:15-2 | 11:02-4 | 11:57-4 | 12:15-4 |
Split time | 01:58 | 00:37-2 | 00:46-2 | 00:28-1 | 00:44-1 | 01:02-1 | 00:16-9 | 01:27-3 | 01:27-16 | 01:30-8 | 00:47-34 | 00:55-6 | 00:18-6 |
5 | Erik Blomgren, Swe | 12:18 | +00:24 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:53-1 | 02:31-1 | 03:18-1 | 03:47-2 | 04:33-2 | 05:37-3 | 05:53-3 | 07:23-3 | 08:51-4 | 10:28-6 | 11:03-5 | 11:59-5 | 12:17-5 |
Split time | 01:53 | 00:38-7 | 00:47-8 | 00:29-3 | 00:46-14 | 01:04-8 | 00:16-9 | 01:30-16 | 01:28-20 | 01:37-29 | 00:35-11 | 00:56-10 | 00:18-6 |
6 | Hans Jørgen Kvåle, Nor | 12:19 | +00:25 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:56-6 | 02:34-4 | 03:23-6 | 03:54-6 | 04:41-7 | 05:46-7 | 06:02-7 | 07:32-7 | 08:57-7 | 10:26-5 | 11:05-6 | 12:01-6 | 12:19-6 |
Split time | 01:56 | 00:38-7 | 00:49-25 | 00:31-11 | 00:47-24 | 01:05-14 | 00:16-9 | 01:30-16 | 01:25-9 | 01:29-4 | 00:39-16 | 00:56-10 | 00:18-6 |
7 | Eduard Khrennikov, Rus | 12:20 | +00:26 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:57-7 | 02:36-7 | 03:24-8 | 03:55-8 | 04:40-6 | 05:44-5 | 06:00-5 | 07:38-10 | 08:58-8 | 10:28-6 | 11:09-8 | 12:02-8 | 12:20-7 |
Split time | 01:57 | 00:39-14 | 00:48-16 | 00:31-11 | 00:45-4 | 01:04-8 | 00:16-9 | 01:38-29 | 01:20-1 | 01:30-8 | 00:41-19 | 00:53-3 | 00:18-6 |
= | Andrey Grigoriev, Rus | 12:20 | +00:26 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:07-15 | 02:47-15 | 03:35-17 | 04:05-13 | 04:50-13 | 05:55-12 | 06:10-12 | 07:37-9 | 09:02-9 | 10:32-8 | 11:06-7 | 12:01-6 | 12:20-7 |
Split time | 02:07 | 00:40-19 | 00:48-16 | 00:30-5 | 00:45-4 | 01:05-14 | 00:15-1 | 01:27-3 | 01:25-9 | 01:30-8 | 00:34-4 | 00:55-6 | 00:19-27 |
9 | Mikhail Sorokin, Kaz | 12:34 | +00:40 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:54-2 | 02:36-7 | 03:23-6 | 03:54-6 | 04:43-8 | 05:48-9 | 06:04-8 | 07:35-8 | 09:06-10 | 10:42-11 | 11:16-9 | 12:14-9 | 12:33-9 |
Split time | 01:54 | 00:42-31 | 00:47-8 | 00:31-11 | 00:49-33 | 01:05-14 | 00:16-9 | 01:31-19 | 01:31-27 | 01:36-26 | 00:34-4 | 00:58-22 | 00:19-27 |
= | Peter Arnesson, Swe | 12:34 | +00:40 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:22-42 | 02:59-38 | 03:46-35 | 04:17-33 | 05:02-27 | 06:08-26 | 06:23-23 | 07:49-12 | 09:10-11 | 10:38-10 | 11:18-11 | 12:16-10 | 12:34-10 |
Split time | 02:22 | 00:37-2 | 00:47-8 | 00:31-11 | 00:45-4 | 01:06-20 | 00:15-1 | 01:26-1 | 01:21-2 | 01:28-3 | 00:40-18 | 00:58-22 | 00:18-6 |
11 | Ove Saetra, Nor | 12:35 | +00:41 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:54-2 | 02:33-3 | 03:21-3 | 03:52-4 | 04:38-5 | 05:44-5 | 06:00-5 | 07:28-5 | 08:51-4 | 10:35-9 | 11:17-10 | 12:16-10 | 12:34-10 |
Split time | 01:54 | 00:39-14 | 00:48-16 | 00:31-11 | 00:46-14 | 01:06-20 | 00:16-9 | 01:28-8 | 01:23-6 | 01:44-38 | 00:42-22 | 00:59-29 | 00:18-6 |
12 | Martin Hammarberg, Swe | 12:39 | +00:45 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:14-33 | 02:56-35 | 03:43-29 | 04:14-25 | 05:00-22 | 06:06-20 | 06:22-19 | 07:53-20 | 09:18-15 | 10:51-14 | 11:25-12 | 12:20-12 | 12:38-12 |
Split time | 02:14 | 00:42-31 | 00:47-8 | 00:31-11 | 00:46-14 | 01:06-20 | 00:16-9 | 01:31-19 | 01:25-9 | 01:33-17 | 00:34-4 | 00:55-6 | 00:18-6 |
13 | Christian Spoerry, Sui | 12:40 | +00:46 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:13-32 | 02:54-27 | 03:41-23 | 04:12-21 | 04:58-19 | 06:11-31 | 06:28-31 | 07:58-24 | 09:24-20 | 10:53-16 | 11:26-13 | 12:22-13 | 12:39-13 |
Split time | 02:13 | 00:41-27 | 00:47-8 | 00:31-11 | 00:46-14 | 01:13-41 | 00:17-32 | 01:30-16 | 01:26-13 | 01:29-4 | 00:33-2 | 00:56-10 | 00:17-1 |
14 | Vladimir Barchukov, Rus | 12:41 | +00:47 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:11-22 | 02:49-20 | 03:36-18 | 04:18-34 | 05:02-27 | 06:05-18 | 06:20-17 | 07:52-18 | 09:25-21 | 10:52-15 | 11:26-13 | 12:22-13 | 12:41-14 |
Split time | 02:11 | 00:38-7 | 00:47-8 | 00:42-51 | 00:44-1 | 01:03-4 | 00:15-1 | 01:32-22 | 01:33-32 | 01:27-2 | 00:34-4 | 00:56-10 | 00:19-27 |
15 | Staffan Tunis, Fin | 12:43 | +00:49 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:08-18 | 02:48-18 | 03:37-20 | 04:07-15 | 04:56-16 | 06:01-14 | 06:18-14 | 07:45-11 | 09:14-12 | 10:49-13 | 11:30-17 | 12:24-15 | 12:42-15 |
Split time | 02:08 | 00:40-19 | 00:49-25 | 00:30-5 | 00:49-33 | 01:05-14 | 00:17-32 | 01:27-3 | 01:29-22 | 01:35-23 | 00:41-19 | 00:54-4 | 00:18-6 |
= | Lars Hol Moholdt, Nor | 12:43 | +00:49 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:12-27 | 02:55-31 | 03:43-29 | 04:14-25 | 05:01-25 | 06:05-18 | 06:21-18 | 07:50-15 | 09:17-13 | 10:47-12 | 11:29-16 | 12:25-16 | 12:42-15 |
Split time | 02:12 | 00:43-36 | 00:48-16 | 00:31-11 | 00:47-24 | 01:04-8 | 00:16-9 | 01:29-12 | 01:27-16 | 01:30-8 | 00:42-22 | 00:56-10 | 00:17-1 |
17 | Janne Häkkinen, Fin | 12:46 | +00:52 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:11-22 | 02:51-23 | 03:41-23 | 04:12-21 | 05:00-22 | 06:06-20 | 06:23-23 | 07:52-18 | 09:23-19 | 10:55-19 | 11:30-17 | 12:27-17 | 12:45-17 |
Split time | 02:11 | 00:40-19 | 00:50-33 | 00:31-11 | 00:48-28 | 01:06-20 | 00:17-32 | 01:29-12 | 01:31-27 | 01:32-14 | 00:35-11 | 00:57-18 | 00:18-6 |
18 | Kirill Veselov, Rus | 12:51 | +00:57 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:08-18 | 02:53-25 | 03:42-27 | 04:15-30 | 05:01-25 | 06:07-23 | 06:23-23 | 07:51-17 | 09:19-16 | 10:53-16 | 11:27-15 | 12:30-18 | 12:50-18 |
Split time | 02:08 | 00:45-41 | 00:49-25 | 00:33-34 | 00:46-14 | 01:06-20 | 00:16-9 | 01:28-8 | 01:28-20 | 01:34-21 | 00:34-4 | 01:03-41 | 00:20-38 |
19 | Sindre Haverstad, Nor | 12:56 | +01:02 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:15-36 | 02:57-36 | 03:45-34 | 04:16-32 | 05:04-34 | 06:09-27 | 06:27-30 | 07:55-21 | 09:28-23 | 11:08-28 | 11:42-20 | 12:38-20 | 12:56-19 |
Split time | 02:15 | 00:42-31 | 00:48-16 | 00:31-11 | 00:48-28 | 01:05-14 | 00:18-43 | 01:28-8 | 01:33-32 | 01:40-32 | 00:34-4 | 00:56-10 | 00:18-6 |
20 | Vladimir Ignatov, Rus | 12:57 | +01:03 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:11-22 | 02:50-21 | 03:40-21 | 04:10-17 | 04:56-16 | 06:02-15 | 06:18-14 | 07:50-15 | 09:17-13 | 10:53-16 | 11:36-19 | 12:37-19 | 12:57-20 |
Split time | 02:11 | 00:39-14 | 00:50-33 | 00:30-5 | 00:46-14 | 01:06-20 | 00:16-9 | 01:32-22 | 01:27-16 | 01:36-26 | 00:43-26 | 01:01-36 | 00:20-38 |
21 | Erik Rost, Swe | 12:59 | +01:05 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:12-27 | 02:54-27 | 03:43-29 | 04:15-30 | 05:02-27 | 06:09-27 | 06:24-26 | 08:08-29 | 09:30-25 | 11:00-20 | 11:42-20 | 12:39-21 | 12:58-21 |
Split time | 02:12 | 00:42-31 | 00:49-25 | 00:32-27 | 00:47-24 | 01:07-28 | 00:15-1 | 01:44-37 | 01:22-3 | 01:30-8 | 00:42-22 | 00:57-18 | 00:19-27 |
= | Hannu-Pekka Pukema, Fin | 12:59 | +01:05 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:11-22 | 02:48-18 | 03:33-14 | 04:11-19 | 04:59-20 | 06:09-27 | 06:25-28 | 07:57-22 | 09:29-24 | 11:02-22 | 11:43-22 | 12:41-22 | 12:59-22 |
Split time | 02:11 | 00:37-2 | 00:45-1 | 00:38-47 | 00:48-28 | 01:10-36 | 00:16-9 | 01:32-22 | 01:32-29 | 01:33-17 | 00:41-19 | 00:58-22 | 00:18-6 |
23 | Øyvind Watterdal, Nor | 13:00 | +01:06 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:10-21 | 02:46-14 | 03:32-13 | 04:02-12 | 04:47-12 | 05:49-10 | 06:04-8 | 08:12-32 | 09:34-28 | 11:00-20 | 11:43-22 | 12:41-22 | 12:59-22 |
Split time | 02:10 | 00:36-1 | 00:46-2 | 00:30-5 | 00:45-4 | 01:02-1 | 00:15-1 | 02:08-50 | 01:22-3 | 01:26-1 | 00:43-26 | 00:58-22 | 00:18-6 |
24 | Vasiliy Glukharev, Rus | 13:03 | +01:09 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:00-10 | 02:40-9 | 03:28-9 | 04:00-9 | 04:45-9 | 05:51-11 | 06:07-11 | 07:49-12 | 09:21-17 | 11:02-22 | 11:45-24 | 12:44-24 | 13:03-24 |
Split time | 02:00 | 00:40-19 | 00:48-16 | 00:32-27 | 00:45-4 | 01:06-20 | 00:16-9 | 01:42-33 | 01:32-29 | 01:41-34 | 00:43-26 | 00:59-29 | 00:19-27 |
25 | Ilya Lebedev, Rus National Quota | 13:05 | +01:11 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:06-13 | 02:51-23 | 03:40-21 | 04:10-17 | 04:56-16 | 06:00-13 | 06:16-13 | 07:49-12 | 09:22-18 | 11:02-22 | 11:51-26 | 12:46-25 | 13:04-25 |
Split time | 02:06 | 00:45-41 | 00:49-25 | 00:30-5 | 00:46-14 | 01:04-8 | 00:16-9 | 01:33-26 | 01:33-32 | 01:40-32 | 00:49-41 | 00:55-6 | 00:18-6 |
26 | Yury Yazykov, Blr | 13:08 | +01:14 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:14-33 | 02:55-31 | 03:46-35 | 04:18-34 | 05:06-35 | 06:12-33 | 06:29-33 | 07:57-22 | 09:26-22 | 11:04-25 | 11:49-25 | 12:49-26 | 13:07-26 |
Split time | 02:14 | 00:41-27 | 00:51-40 | 00:32-27 | 00:48-28 | 01:06-20 | 00:17-32 | 01:28-8 | 01:29-22 | 01:38-30 | 00:45-30 | 01:00-34 | 00:18-6 |
27 | Jørgen Madslien, Nor | 13:10 | +01:16 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:12-27 | 02:53-25 | 03:41-23 | 04:12-21 | 04:59-20 | 06:06-20 | 06:22-19 | 08:04-28 | 09:30-25 | 11:05-26 | 11:53-27 | 12:52-27 | 13:09-27 |
Split time | 02:12 | 00:41-27 | 00:48-16 | 00:31-11 | 00:47-24 | 01:07-28 | 00:16-9 | 01:42-33 | 01:26-13 | 01:35-23 | 00:48-37 | 00:59-29 | 00:17-1 |
28 | Nikolay Makarov, Rus National Quota | 13:20 | +01:26 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:15-36 | 02:54-27 | 03:43-29 | 04:31-42 | 05:21-41 | 06:25-39 | 06:41-39 | 08:10-30 | 09:36-30 | 11:14-29 | 11:59-28 | 13:00-28 | 13:20-28 |
Split time | 02:15 | 00:39-14 | 00:49-25 | 00:48-54 | 00:50-39 | 01:04-8 | 00:16-9 | 01:29-12 | 01:26-13 | 01:38-30 | 00:45-30 | 01:01-36 | 00:20-38 |
29 | Gion Schnyder, Sui | 13:22 | +01:28 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:27-45 | 03:18-47 | 04:04-46 | 04:41-46 | 05:26-44 | 06:30-41 | 06:46-40 | 08:21-37 | 09:46-33 | 11:18-30 | 12:07-29 | 13:04-29 | 13:21-29 |
Split time | 02:27 | 00:51-50 | 00:46-2 | 00:37-46 | 00:45-4 | 01:04-8 | 00:16-9 | 01:35-28 | 01:25-9 | 01:32-14 | 00:49-41 | 00:57-18 | 00:17-1 |
30 | Tero Linnainmaa, Fin | 13:23 | +01:29 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:07-15 | 02:50-21 | 03:41-23 | 04:13-24 | 05:02-27 | 06:12-33 | 06:29-33 | 08:00-26 | 09:30-25 | 11:05-26 | 12:08-30 | 13:04-29 | 13:22-30 |
Split time | 02:07 | 00:43-36 | 00:51-40 | 00:32-27 | 00:49-33 | 01:10-36 | 00:17-32 | 01:31-19 | 01:30-24 | 01:35-23 | 01:03-52 | 00:56-10 | 00:18-6 |
31 | Radek Laciga, Cze | 13:25 | +01:31 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:06-13 | 02:47-15 | 03:36-18 | 04:06-14 | 04:51-14 | 06:07-23 | 06:24-26 | 08:18-35 | 10:00-39 | 11:33-36 | 12:10-31 | 13:06-31 | 13:25-31 |
Split time | 02:06 | 00:41-27 | 00:49-25 | 00:30-5 | 00:45-4 | 01:16-49 | 00:17-32 | 01:54-42 | 01:42-43 | 01:33-17 | 00:37-15 | 00:56-10 | 00:19-27 |
32 | Maksim Trifonenkov, Rus National Quota | 13:29 | +01:35 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:12-27 | 02:54-27 | 03:42-27 | 04:14-25 | 05:00-22 | 06:03-16 | 06:18-14 | 08:19-36 | 09:49-35 | 11:21-31 | 12:13-32 | 13:10-32 | 13:28-32 |
Split time | 02:12 | 00:42-31 | 00:48-16 | 00:32-27 | 00:46-14 | 01:03-4 | 00:15-1 | 02:01-47 | 01:30-24 | 01:32-14 | 00:52-48 | 00:57-18 | 00:18-6 |
33 | Stepan Malinovskiy, Rus | 13:35 | +01:41 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:05-11 | 02:43-11 | 03:29-10 | 04:00-9 | 04:46-11 | 06:07-23 | 06:22-19 | 08:22-38 | 09:55-37 | 11:31-33 | 12:17-33 | 13:16-33 | 13:34-33 |
Split time | 02:05 | 00:38-7 | 00:46-2 | 00:31-11 | 00:46-14 | 01:21-53 | 00:15-1 | 02:00-46 | 01:33-32 | 01:36-26 | 00:46-32 | 00:59-29 | 00:18-6 |
34 | Aleksandr Durnov, Rus National Quota | 13:47 | +01:53 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:11-22 | 02:58-37 | 03:51-38 | 04:23-38 | 05:14-39 | 06:22-38 | 06:38-38 | 08:16-33 | 09:48-34 | 11:31-33 | 12:21-34 | 13:26-34 | 13:46-34 |
Split time | 02:11 | 00:47-44 | 00:53-45 | 00:32-27 | 00:51-41 | 01:08-32 | 00:16-9 | 01:38-29 | 01:32-29 | 01:43-36 | 00:50-44 | 01:05-49 | 00:20-38 |
35 | Raivo Kivlenieks, Lat | 13:49 | +01:55 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:17-39 | 02:55-31 | 03:43-29 | 04:14-25 | 05:02-27 | 06:09-27 | 06:25-28 | 07:58-24 | 09:35-29 | 11:35-37 | 12:25-35 | 13:28-35 | 13:48-35 |
Split time | 02:17 | 00:38-7 | 00:48-16 | 00:31-11 | 00:48-28 | 01:07-28 | 00:16-9 | 01:33-26 | 01:37-41 | 02:00-48 | 00:50-44 | 01:03-41 | 00:20-38 |
36 | Michal Drobník, Cze | 13:55 | +02:01 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:57-7 | 02:40-9 | 03:30-11 | 04:11-19 | 05:02-27 | 06:15-35 | 06:31-35 | 08:37-42 | 10:12-42 | 11:55-40 | 12:37-37 | 13:36-36 | 13:54-36 |
Split time | 01:57 | 00:43-36 | 00:50-33 | 00:41-50 | 00:51-41 | 01:13-41 | 00:16-9 | 02:06-49 | 01:35-38 | 01:43-36 | 00:42-22 | 00:59-29 | 00:18-6 |
37 | Andrey Gruzdev, Rus National Quota | 13:56 | +02:02 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:09-20 | 02:47-15 | 03:34-15 | 04:08-16 | 04:52-15 | 06:03-16 | 06:22-19 | 08:16-33 | 09:51-36 | 11:25-32 | 12:34-36 | 13:36-36 | 13:56-38 |
Split time | 02:09 | 00:38-7 | 00:47-8 | 00:34-35 | 00:44-1 | 01:11-40 | 00:19-52 | 01:54-42 | 01:35-38 | 01:34-21 | 01:09-54 | 01:02-39 | 00:20-38 |
= | Egor Zorin, Rus National Quota | 13:56 | +02:02 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:25-44 | 03:02-41 | 03:51-38 | 04:22-36 | 05:11-36 | 06:16-36 | 06:33-36 | 08:02-27 | 09:38-31 | 11:50-38 | 12:38-38 | 13:36-36 | 13:55-37 |
Split time | 02:25 | 00:37-2 | 00:49-25 | 00:31-11 | 00:49-33 | 01:05-14 | 00:17-32 | 01:29-12 | 01:36-40 | 02:12-50 | 00:48-37 | 00:58-22 | 00:19-27 |
39 | Andrin Kappenberger, Sui | 13:59 | +02:05 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:16-38 | 03:04-43 | 03:54-42 | 04:26-39 | 05:12-37 | 06:21-37 | 06:37-37 | 08:41-44 | 10:08-41 | 11:53-39 | 12:42-39 | 13:40-39 | 13:58-39 |
Split time | 02:16 | 00:48-47 | 00:50-33 | 00:32-27 | 00:46-14 | 01:09-34 | 00:16-9 | 02:04-48 | 01:27-16 | 01:45-40 | 00:49-41 | 00:58-22 | 00:18-6 |
40 | Jakub koda, Cze | 14:23 | +02:29 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:07-15 | 02:44-12 | 03:34-15 | 04:14-25 | 05:03-33 | 06:11-31 | 06:28-31 | 08:10-30 | 09:43-32 | 12:27-42 | 13:02-40 | 14:03-40 | 14:23-40 |
Split time | 02:07 | 00:37-2 | 00:50-33 | 00:40-49 | 00:49-33 | 01:08-32 | 00:17-32 | 01:42-33 | 01:33-32 | 02:44-53 | 00:35-11 | 01:01-36 | 00:20-38 |
41 | Egor Volkov, Rus National Quota | 14:26 | +02:32 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:28-46 | 03:15-46 | 04:05-47 | 04:41-46 | 05:33-46 | 06:40-45 | 06:57-45 | 08:29-40 | 09:59-38 | 11:32-35 | 13:03-41 | 14:06-41 | 14:25-41 |
Split time | 02:28 | 00:47-44 | 00:50-33 | 00:36-44 | 00:52-44 | 01:07-28 | 00:17-32 | 01:32-22 | 01:30-24 | 01:33-17 | 01:31-55 | 01:03-41 | 00:19-27 |
42 | Priit Randman, Est | 14:36 | +02:42 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:21-41 | 03:05-44 | 03:57-44 | 04:31-42 | 05:20-40 | 06:30-41 | 06:46-40 | 08:29-40 | 10:07-40 | 12:29-43 | 13:16-42 | 14:16-42 | 14:36-42 |
Split time | 02:21 | 00:44-40 | 00:52-42 | 00:34-35 | 00:49-33 | 01:10-36 | 00:16-9 | 01:43-36 | 01:38-42 | 02:22-51 | 00:47-34 | 01:00-34 | 00:20-38 |
43 | Giordano Slanzi, Ita | 14:53 | +02:59 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:14-33 | 03:00-39 | 03:53-41 | 04:28-41 | 05:21-41 | 06:35-43 | 06:53-43 | 08:37-42 | 11:12-49 | 12:56-47 | 13:30-44 | 14:33-43 | 14:53-43 |
Split time | 02:14 | 00:46-43 | 00:53-45 | 00:35-39 | 00:53-47 | 01:14-44 | 00:18-43 | 01:44-37 | 02:35-54 | 01:44-38 | 00:34-4 | 01:03-41 | 00:20-38 |
44 | Asso Kesaväli, Est | 14:54 | +03:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:37-51 | 03:28-51 | 04:21-49 | 05:14-52 | 06:06-51 | 07:21-50 | 07:39-50 | 09:25-50 | 11:09-47 | 12:55-46 | 13:31-45 | 14:34-45 | 14:54-44 |
Split time | 02:37 | 00:51-50 | 00:53-45 | 00:53-55 | 00:52-44 | 01:15-46 | 00:18-43 | 01:46-39 | 01:44-45 | 01:46-41 | 00:36-14 | 01:03-41 | 00:20-38 |
45 | Klaus Csucs, Rou | 14:55 | +03:01 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:39-52 | 03:28-51 | 04:22-50 | 04:57-49 | 05:50-49 | 07:05-48 | 07:23-48 | 09:04-46 | 10:55-44 | 12:44-44 | 13:32-46 | 14:35-46 | 14:54-44 |
Split time | 02:39 | 00:49-48 | 00:54-48 | 00:35-39 | 00:53-47 | 01:15-46 | 00:18-43 | 01:41-32 | 01:51-47 | 01:49-44 | 00:48-37 | 01:03-41 | 00:19-27 |
46 | Nauris Neimanis, Lat | 14:56 | +03:02 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
